| Provider | Product | Fund manager name | Fund size (£m) | Min single investment (£) | Min monthly premium (£) | Total expense ratio (%pa) | Defaqto QuantRater | 1 year performance (%) | 5 year performance (%) |
|---|---|---|---|---|---|---|---|---|---|
| Schroder UTs Ltd | Schroder UK Alpha Plus Fund | Richard Buxton | £1,845 | £1,000 | £50 | 1.66% | 5 | 69.42% | 64.1% |
| Standard Life Investments (Mutual Funds) | Standard Life UK Opportunities | Caspar Trenchard | £233 | £500 | £50 | 1.52% | 5 | 62.54% | 44.75% |
| Scottish Widows Inv Partnership Ltd | SWIP UK Advantage | Peter Cockburn | £56 | £1,000 | na | 1.66% | 5 | 57.04% | 50.45% |
| Scottish Widows Inv Partnership Ltd | SWIP UK Opportunities | Peter Cockburn | £68 | £1,000 | na | 1.64% | 5 | 56.62% | 55.23% |
| Scottish Widows | SW UK Select Growth | Peter Cockburn | £230 | £1,000 | £50 | 1.62% | 5 | 52.92% | 43.04% |
| M&G Investments | M&G Recovery | Tom Dobell | £4,699 | £500 | £10 | 1.67% | 5 | 52.61% | 59.7% |
| Rensburg Fund Management Ltd | Rensburg UK Mid Cap Growth | Paul Spencer | £181 | £500 | £25 | 1.56% | 5 | 51.56% | 77.93% |
| Fidelity International | Fidelity Special Situations | Sanjeev Shah | £2,771 | £1,000 | £50 | 1.66% | 5yy | 47.42% | 42.57% |
| AXA Framlington | AXA Framlington UK Select Opportunities | Nigel Thomas | £1,477 | £1,000 | £50 | 1.55% | 5 | 47.12% | 33.97% |
| Threadneedle Investments | Threadneedle UK Mid 250 Fund | Simon Haines | £53 | £2,000 | na | 1.67% | 5 | 46.32% | 53.88% |
Unit Trusts & OEICs are investment products which carry risks for all investors. Always seek qualified financial advice before investing in any collective Fund. Click here to find a suitable financial adviser in confidence and with no obligation.