UK all companies funds Best Buy Table

Best buys table for UK all companies fund

Provider Product Fund manager name Fund size (£m) Min single investment (£) Min monthly premium (£) Total expense ratio (%pa) Defaqto QuantRater 1 year performance (%) 5 year performance (%)
Rensburg Fund Management Ltd Rensburg UK Mid Cap Growth Paul Spencer £270 £500 £25 1.55% 5 32.67% 86.82%
Standard Life Investments (Mutual Funds) Standard Life UK Equity High Alpha Edward Legget £48 £500 £50 1.62% 5 32.65% 48.93%
AXA Framlington AXA Framlington UK Select Opportunities Nigel Thomas £1,663 £1,000 £50 1.56% 5 26.42% 35.91%
Ignis Asset Management Ignis UK Focus Fund Ralph Brook-Fox £90 £500 £50 1.57% 5 25.47% 34.78%
Schroder UTs Ltd Schroder UK Alpha Plus Fund Richard Buxton £12,203 £1,000 £50 1.66% 5 23.34% 64.76%
Threadneedle Investments Threadneedle UK Mid 250 Fund Simon Haines £77 £2,000 na 1.67% 5 22.52% 57.96%
SVM Asset Management SVM UK Growth Margaret Lawson/Colin McLean £9 £1,000 £100 1.98% 5 21.8% 48.65%
Jupiter Jupiter Growth & Income Philip Matthews £69 £500 £50 1.81% 5 20.86% 40.66%
Legal & General UT Mgrs Ltd L&G Growth Robert Churchlow £206 £500 £50 1.67% 5 20.25% 39.26%
M&G Investments M&G Recovery A (nom) Tom Dobell £5,347 £500 £10 1.66% 5 19.87% 51.44%

Unit Trusts & OEICs are investment products which carry risks for all investors. Always seek qualified financial advice before investing in any collective Fund. Click here to find a suitable financial adviser in confidence and with no obligation.