| Provider | Product | Fund manager name | Fund size (£m) | Min single investment (£) | Min monthly premium (£) | Total expense ratio (%pa) | Defaqto QuantRater | 1 year performance (%) | 5 year performance (%) |
|---|---|---|---|---|---|---|---|---|---|
| Jupiter | Jupiter Japan Income Fund | Simon Somerville | £212 | £500 | £50 | 1.76% | 5 | 12.06% | na |
| GLG Partners Investment Funds Ltd | GLG Japan CoreAlpha | Stephen Harker/Neil Edwards | £842 | £1,000 | £50 | 1.66% | 5 | 6.22% | 59.67% |
| Invesco Fund Managers | Invesco Perpetual Japan | Paul Chesson | £362 | £500 | £20 | 1.68% | 5 | 4.18% | 44.93% |
| Neptune Investment Management | Neptune Japan Opportunities Fund A | Chris Taylor | £51 | £1,000 | £50 | 1.67% | 5 | -15.09% | 64.76% |
| Schroder UTs Ltd | Schroder Tokyo | Andrew Rose | £1,782 | £1,000 | £50 | 1.59% | 4 | 8.98% | 9.7% |
| Prudential | Prudential Japanese Trust | Johan du Preez | £103 | £500 | £50 | 1.53% | 4 | 7.86% | 14.48% |
| Fidelity International | Fidelity Japan Smaller Companies Fund | Jun Tano | £83 | £1,000 | £50 | 1.72% | 4 | 7.64% | na |
| Allianz Global Investors | Allianz RCM Japan Fund | Kazuyuki Terao | £22 | £500 | £50 | 1.68% | 4 | 6.13% | 10.25% |
| Schroder UTs Ltd | Schroder Japan Alpha Plus | Nathan Gibbs | £169 | £1,000 | £50 | 1.67% | 3 | 17.51% | 1.55% |
| Royal London UT Mgrs Ltd | Royal London Japan Growth Trust | David Varley | £279 | £1,000 | £50 | 1.03% | 3 | 9.98% | 13.84% |
Unit Trusts & OEICs are investment products which carry risks for all investors. Always seek qualified financial advice before investing in any collective Fund. Click here to find a suitable financial adviser in confidence and with no obligation.