| Provider | Product | Fund manager name | Fund size (£m) | Min single investment (£) | Min monthly premium (£) | Total expense ratio (%pa) | Defaqto QuantRater | 1 year performance (%) | 5 year performance (%) |
|---|---|---|---|---|---|---|---|---|---|
| Invesco Fund Managers | Invesco Perpetual Japan | Paul Chesson | £311 | £500 | £20 | 1.68% | 5 | 44.38% | 59.28% |
| GLG Partners Investment Funds Ltd | GLG Japan CoreAlpha | Stephen Harker/Neil Edwards | £727 | £1,000 | £50 | 1.66% | 5 | 42.43% | 69.86% |
| Legal & General UT Mgrs Ltd | L&G Japan Index | Shadi Sarhangpour | £101 | £500 | £50 | .83% | 5 | 21.88% | 15.79% |
| Capita Financial Managers | CF Morant Wright Japan Fund | Ian Wright | £458 | £5,000 | na | 1.69% | 5 | 20.42% | 26.5% |
| Neptune Investment Management | Neptune Japan Opportunities Fund A | Chris Taylor | £42 | £1,000 | £50 | 1.72% | 5 | 8.66% | 97.45% |
| Fidelity International | Fidelity Japan Smaller Companies Fund | Jun Tano | £79 | £1,000 | £50 | 1.68% | 4 | 28.72% | 3.73% |
| Allianz Global Investors | Allianz RCM Japan Fund | Kazuyuki Terao | £22 | £500 | £50 | 1.68% | 4 | 28.11% | 22.41% |
| Schroder UTs Ltd | Schroder Tokyo | Andrew Rose | £184 | £1,000 | £50 | 1.67% | 4 | 26.28% | 17.47% |
| Baillie Gifford | Baillie Gifford Japanese Fund | Sarah Whitley/Matthew Brett | £115 | £1,000 | £50 | 1.59% | 4 | 25.35% | 15.34% |
| HSBC Investment (UK) Ltd | HSBC Japan Index | Sinopia Asset Management (UK) Ltd | £56 | £1,000 | £50 | .29% | 4 | 22.49% | 18.53% |
Unit Trusts & OEICs are investment products which carry risks for all investors. Always seek qualified financial advice before investing in any collective Fund. Click here to find a suitable financial adviser in confidence and with no obligation.