Global growth funds Best Buy Table

Best buys table for global growth funds

Product Fund manager name Fund size (£m) Min single investment (£) Min monthly premium (£) Total expense ratio (%pa) Defaqto QuantRater 1 year performance (%) 5 year performance (%)
MW Smaller Companies Victor Wood £23 £10,000 na 1.63% 5 56.85% 79.28%
St James Ethical Aberdeen £106 £1,500 £100 1.64% 5 53.48% 51.9%
Aberdeen Ethical World Fund Global Equities Team £216 £500 £50 1.57% 5yy 51.64% 50.58%
Ecclesiastical Amity International Rob Hepworth £22 £200 £25 1.76% 5 49.62% 86.18%
Aberdeen World Equity Fund Global Equities Team £430 £500 £50 1.81% 5 47.34% 58.68%
M&G Global Growth Greg Aldridge £655 £500 £10 1.7% 5 45.4% 60.2%
CF Adam Worldwide Fund Charles McDonald £30 £500 £50 1.41% 5 43.19% 54.01%
CF Odey Opus Fund Crispin Odey £240 £5,000 £100 1.57% 5 41.69% na
Jupiter Merlin Worldwide Portfolio John Chatfeild-Roberts £426 £500 £50 2.52% 5 33.47% 47.23%
Invesco Perpetual Global Smaller Companies Bob Yerbury £240 £500 £20 1.7% 4 69.77% 61.44%

Unit Trusts & OEICs are investment products which carry risks for all investors. Always seek qualified financial advice before investing in any collective Fund. Click here to find a suitable financial adviser in confidence and with no obligation.