| Provider | Product | Fund manager name | Fund size (£m) | Min single investment (£) | Min monthly premium (£) | Total expense ratio (%pa) | Defaqto QuantRater | 1 year performance (%) | 5 Year Performance (%) |
|---|---|---|---|---|---|---|---|---|---|
| BlackRock | BlackRock European Dynamic Fund | Alister Hibbert | £335 | £500 | £50 | 1.74% | 5 | 28.71% | 70.45% |
| BlackRock | BlackRock Continental European Fund | Vincent Devlin | £288 | £500 | £50 | 1.71% | 5 | 23.72% | 54.43% |
| Ecclesiastical | Ecclesiastical Amity European | Chris Hiorns | £5 | £200 | £25 | 1.81% | 5 | 21.95% | na |
| LV= | LV= European ex-UK Growth | Liverpool Vic Asset Man | £15 | £1,000 | £100 | 1.08% | 5 | 14.24% | 37.66% |
| Standard Life Investments (Mutual Funds) | Standard Life European Equity Growth | Jaime Ramos Martin | £232 | £500 | £50 | 1.62% | 5 | 13.22% | 43.97% |
| Jupiter | Jupiter European Special Situations | Cedric de Fonclare | £468 | £500 | £50 | 1.82% | 5 | 12.32% | 44.98% |
| Scottish Widows | SW Euroland | Catie Wearmouth | £20 | £1,000 | £50 | 1.73% | 5 | 11.78% | 28.88% |
| Gartmore Fd Mgrs Ltd | Gartmore European Selected Opportunities Fund | John Bennett | £1,568 | £1,000 | £50 | 1.71% | 5y | 9.74% | 35.87% |
| Neptune Investment Management | Neptune European Opportunities Fund A | Rob Burnett | £347 | £1,000 | £50 | 1.76% | 5 | 8.95% | 68.75% |
| Jupiter | Jupiter European | Alex Darwall | £1,290 | £500 | £50 | 1.8% | 4 | 32.3% | 59.68% |
Unit Trusts & OEICs are investment products which carry risks for all investors. Always seek qualified financial advice before investing in any collective Fund. Click here to find a suitable financial adviser in confidence and with no obligation.