| Provider | Product | Fund manager name | Fund size (£m) | Min single investment (£) | Min monthly premium (£) | Total expense ratio (%pa) | Defaqto QuantRater | 1 year performance (%) | 5 Year Performance (%) |
|---|---|---|---|---|---|---|---|---|---|
| BlackRock | BlackRock European Dynamic Fund | Alister Hibbert | £185 | £500 | £50 | 1.74% | 5yy | 65.06% | 87.47% |
| BlackRock | BlackRock Continental European Fund | Vincent Devlin | £277 | £500 | £50 | 1.67% | 5yy | 52.36% | 71.57% |
| Henderson New Star | New Star European Growth Fund | Richard Pease/Simon Rowe | £665 | £1,000 | £100 | 1.73% | 5 | 47.3% | 52.4% |
| LV= | LV= European ex-UK Growth | Liverpool Vic Asset Man | £7 | £1,000 | £100 | 1.11% | 5 | 47.3% | 56.57% |
| Standard Life Investments (Mutual Funds) | Standard Life European Equity Growth | Jaime Ramos Martin | £165 | £500 | £50 | 1.56% | 5 | 45.12% | 66.57% |
| Neptune Investment Management | Neptune European Opportunities Fund A | Rob Burnett | £330 | £1,000 | £50 | 1.79% | 5 | 44.75% | 97.04% |
| Scottish Widows | SW Euroland | Catie Wearmouth | £20 | £1,000 | £50 | 1.74% | 5 | 42.66% | 42.61% |
| Gartmore Fd Mgrs Ltd | Gartmore European Selected Opportunities Fund | Roger Guy/Guillaume Rambourg | £1,638 | £1,000 | £50 | 1.71% | 5 | 38.49% | 54.73% |
| Jupiter | Jupiter European Special Situations | Cedric de Fonclare | £454 | £500 | £50 | 1.81% | 5 | 37.95% | 66.28% |
| Cazenove | Cazenove European Fund B Class | Chris Rice | £763 | £1,000 | na | 1.59% | 5 | 36.16% | 63.42% |
Unit Trusts & OEICs are investment products which carry risks for all investors. Always seek qualified financial advice before investing in any collective Fund. Click here to find a suitable financial adviser in confidence and with no obligation.